The HOT 60 Pro specifications reveal a compelling mid-range smartphone packed with premium features. Infinix has designed this device to deliver exceptional performance with its ultra-slim 6.6mm frame and lightweight 170g construction. Consumers seeking advanced technology at an affordable price point will find the HOT 60 Pro specifications particularly attractive.
This smartphone combines cutting-edge display technology with powerful processing capabilities. The device features a stunning 1.5K 144Hz AMOLED screen protected by Corning Gorilla Glass for durability. Additionally, the MediaTek Helio G200 processor ensures smooth performance for everyday tasks and gaming. With its impressive camera system and long-lasting 5160mAh battery, this device offers excellent value for money.
HOT 60 Pro Complete Specifications
MODEL | X6885 |
DIMENSIONS | 163.47mm x 75.87mm x 6.6mm |
WEIGHT | 170g |
COLOUR | Sleek Black / Titanium Silver / Coral Tides / Sapphire Blue / Jungle Breath / Orange Rose Valley |
CHIPSET | MediaTek Helio G200 |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
PROCESS | 6nm |
NETWORK TECHNOLOGY | 2G/3G/4G |
BANDWIDTH | 2G:B2 |
REAR CAMERA | 50MP |
FRONT CAMERA | 13MP |
FLASH | Rear Dual Flash |
SCENE MODES | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Aigc Portrait |
VIDEO RECORDING | 2K 30FPS/1080P 60FPS/1080P 30FPS/720P 30FPS Slow Motion: 720P 120FPS (Only Rear Camera) |
ROM & RAM | 128GB ROM + 8GB RAM + 8GB Extended RAM or 256GB ROM + 8GB RAM + 8GB Extended RAM |
ROM & RAM TYPE | UFS2.2 + LPDDR4X |
EXPANDABLE STORAGE | Up to 2TB |
DISPLAY SIZE | 6.78 inches |
SCREEN-TO-BODY RATIO | 93.60% |
RESOLUTION | 1.5K |
REFRESH RATE | 60Hz/90Hz/120Hz/144Hz |
DISPLAY TYPE | LTPS |
MATERIAL | AMOLED |
COVER GLASS | Corning® Gorilla® Glass 7i |
BRIGHTNESS | 700nits (TYP), 1600nits (HBM Brightness), 4500nits (Peak Brightness) |
COLOR GAMUT | 100% DCI-P3 |
TOUCH SAMPLING RATE | Up to 240Hz |
INSTANT TOUCH SAMPLING RATE | 2160Hz |
PWM DIMMING | 2160Hz |
DISPLAY FEATURES | Always-On Display, SGS Low Blue Light Hardware Certification, Sleep Aid Mode |
SENSORS | G-SENSOR, E-COMPASS, GYROSCOPE, LIGHT SENSOR, PROXIMITY SENSOR, FINGERPRINT, MOTOR, INFRARED BLASTER |
AUDIO PLAYBACK | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI |
VIDEO PLAYBACK | MP4, MKV, TS, 3GP, WEBM |
BATTERY CAPACITY | 5160mAh (TYP) |
CHARGING | Max 45W |
REVERSE CHARGING | YES, MAX 10W |
SIM CARD SLOT | 2 nano SIMs + Micro SD |
GPS NAVIGATION | YES |
WIFI | Wi-Fi 802.11 (a/b/g/n/ac) |
BLUETOOTH | BLUETOOTH 5.4 |
USB PORT | USB TYPE-C |
OTHER CONNECTIVITY | OTG, EARPHONE, FM, NFC |
WATER RESISTANCE | IP64 |
OPERATING SYSTEM | XOS15.1.1, Powered by Android™ 15 |
READ: Infinix Note 50x Gets IP64 Rating Ahead of March 27 Launch