The Apple iPhone 17 Pro Max continues Apple’s tradition of blending cutting-edge performance with premium design. Announced on September 9, 2025, and expected to release on September 19, this flagship brings advancements in display brightness, performance efficiency, and camera innovation. Powered by the Apple A19 Pro chip and running on iOS 26, it offers remarkable improvements across processing, graphics, and AI-driven photography. With multiple model versions tailored to global markets, the iPhone 17 Pro Max is built for versatility and high-speed 5G connectivity.
Apple iPhone 17 Pro Max Specifications
| Feature | Details |
|---|---|
| Versions | A3526 (International); A3257 (USA); A3525 (Middle East, Canada, Mexico); A3527 (China, Hong Kong) |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G Bands | Varies by version (1–71 supported) |
| 5G Bands | Varies by version; A3257 supports mmWave |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced: Sept 9, 2025; Release: Sept 19, 2025 |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 233 g |
| Build | Ceramic Shield 2 glass front/back, aluminum alloy frame |
| SIM Options | Nano-SIM + eSIM / Dual eSIM (USA) / Dual Nano-SIM (China) |
| Water Resistance | IP68 (up to 6m for 30 min) |
| Display | 6.9″ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits peak |
| Resolution | 1320 x 2868 pixels (~460 ppi) |
| Protection | Ceramic Shield 2, Mohs level 5, anti-reflective coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
| Storage & RAM | 256GB/512GB/1TB/2TB with 12GB RAM (NVMe) |
| Main Camera | Triple 48 MP (wide, telephoto, ultrawide) + TOF 3D LiDAR |
| Camera Features | HDR, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2, 3D video |
| Selfie Camera | 18 MP + SL 3D sensor, OIS, Dolby Vision HDR |
| Video Recording | Up to 4K 120fps; 3D spatial video |
| Audio | Stereo speakers, no 3.5mm jack |
| WLAN | Wi-Fi 7 tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, compass, barometer, UWB (gen2) |
| Satellite | Emergency SOS, Messages, Find My |
| Battery | 4832 mAh (Nano-SIM); 5088 mAh (eSIM only) |
| Charging | 50% in 20 min wired, 25W MagSafe/Qi2, reverse wired |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| Price | ~€1450 |
| Durability Ratings | EU Label A, 53h endurance, 1000 cycles, Free fall Class B, Repairability Class C |
A Flagship for Power and Creativity
With its 6.9-inch Super Retina XDR OLED display, 48 MP triple camera system, and A19 Pro chip, the iPhone 17 Pro Max is designed for both everyday users and professionals. The inclusion of spatial video recording, ProRes RAW, and Apple Log 2 makes it a powerhouse for creators.
Battery life sees an upgrade, with up to 5088 mAh capacity on eSIM models, offering fast wired and wireless charging. With iOS 26, deeper AI integration, and broader satellite services, this device secures its position as Apple’s most versatile flagship yet.












