The Apple iPhone Air is Apple’s thinnest and lightest flagship of 2025, officially announced on September 9, 2025, with an expected release on September 19, 2025. Initially rumored as the iPhone 17 Slim, the iPhone Air introduces a revolutionary 5.6mm ultra-thin design with a titanium frame, offering durability without compromising on sleekness.
Weighing only 165g, the iPhone Air is designed for users who prefer a lighter device without losing flagship performance. It features a 6.5-inch LTPO Super Retina XDR OLED display with 120Hz refresh rate, HDR10, Dolby Vision, and up to 3000 nits peak brightness, ensuring vibrant colors and smooth visuals. Powered by the Apple A19 Pro 3nm chipset and paired with 12GB of RAM, it delivers excellent performance across multitasking, gaming, and everyday use.
Unlike the Pro and Pro Max models, the iPhone Air simplifies the camera system with a single 48 MP wide sensor supported by OIS and dual pixel PDAF, designed to balance performance and compact form factor. The 18 MP front camera supports HDR, Dolby Vision, and 3D spatial audio, catering to high-quality selfies and video calls.
The 3,149 mAh battery may be smaller than the Pro models, but its iOS 26 optimizations and A19 Pro efficiency extend endurance to 40 hours. It supports fast wired PD2.0 charging, MagSafe/Qi2 wireless charging, and even reverse wired charging for accessories. Connectivity is future-ready with Wi-Fi 7, Bluetooth 6.0, USB-C 2.0, UWB Gen 2, and satellite-based SOS messaging.
Apple iPhone Air Specifications
| Feature | Details |
|---|---|
| Versions | A3517 (International), A3260 (USA, Middle East, Canada, Mexico), A3518 (China, Hong Kong) |
| Also Known As | iPhone 17 Slim, iPhone 17 Air |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G bands | Varies by region (A3517, A3260, A3518) |
| 5G bands | Sub6 globally, Sub6 + extra bands for USA (A3260) |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A |
| Launch | Announced Sept 9, 2025; Release Sept 19, 2025 |
| Body | 156.2 x 74.7 x 5.6 mm, 165 g, Titanium frame, Ceramic Shield 2, IP68 water/dust resistant |
| SIM | eSIM only (max 2 active at a time) |
| Display | 6.5″ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits peak |
| Resolution | 1260 x 2736 pixels (~460 ppi) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3nm) |
| CPU | Hexa-core (2×4.26 GHz + 4x efficiency cores) |
| GPU | Apple 5-core GPU |
| Memory | 256GB/512GB/1TB with 12GB RAM (NVMe) |
| Main Camera | 48 MP wide, dual pixel PDAF, OIS |
| Camera Features | HDR, Dolby Vision HDR, stereo sound recording |
| Video | 4K up to 60fps, 1080p up to 240fps |
| Selfie Camera | 18MP + SL 3D sensor, HDR, Dolby Vision |
| Sound | Stereo speakers, no 3.5mm jack |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, NFC, GPS, USB-C 2.0 |
| Extra Features | Face ID, UWB Gen 2, Emergency SOS via satellite |
| Battery | Li-Ion 3149 mAh |
| Charging | 50% in 30 min wired, 20W wireless MagSafe/Qi2, 4.5W reverse wired |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518 |
| Price | About €1200 |
| Durability Labels | Energy Class A, Free Fall Class B, Repairability Class C |
The Apple iPhone Air is the perfect device for those who value ultra-thin design, portability, and cutting-edge performance. With its lightweight titanium build, powerful A19 Pro chip, and all-day endurance, it redefines what a slim iPhone can achieve. Offering flagship power in a minimalist form, the iPhone Air is Apple’s boldest design experiment yet—balancing elegance with functionality.












